| RIP OFF |
| © 1982, GCE Vectrex |
| Joystick | Rotates your pirate-destroying ship. |
| Button 1 | Left rotation. |
| Button 2 | Right rotation. |
| Button 3 | Thrust. |
| Button 4 | Fire. |
| Game Number | Number of Fuel cells | Pirate-Destroying Ship wraparound | Pirates wraparound | Lasers wraparound |
| 1 | 8 | |||
| 2 | 8 | X | ||
| 3 | 8 | X | ||
| 4 | 8 | X | X | |
| 5 | 8 | X | ||
| 6 | 8 | X | X | |
| 7 | 8 | X | X | |
| 8 | 8 | X | X | X |
| 9 | 4 | |||
| 10 | 4 | X | ||
| 11 | 4 | X | ||
| 12 | 4 | X | X | |
| 13 | 4 | X | ||
| 14 | 4 | X | X | |
| 15 | 4 | X | X | |
| 16 | 4 | X | X | X |
| Pirate 1 | 10 points |
| Pirate 2 | 20 points |
| Pirate 3 | 30 points |
| Pirate 4 | 40 points |
| Pirate 5 | 50 points |
| Pirate 6 | 60 points |
| Documentation converted to HTML by Parabellum |